Swine Feed


Feeding Procedure
The feed should be given at the rate of 15-20 grams per k.g. of body weight. The feeding quantity should be adjusted on the weekly basis as per the body weight.
The total feed shall be divided in 3-4 equal batches and given to pigs after frequent intervals. The average FCR from Starter to Finisher feed is from 1.75 – 2 kg of feed per kg of gain in body weight.
Sufficient clean and fresh water shall be provided for good body maintenance. The TDS of the water shall be checked regularly.
Standard Feed Quantity (as per body weight)
Details | Lactation | Starter | Grower | Finisher | Gestation |
Feed Quantity (in grams) | 2000 - 2500 | 150 - 600 | 600 - 1300 | 1200 - 2000 | 2000 - 2500 |
Total Feed in KG | 10-11 | 53-55 | 90-100 | ||
Feed required per kg growth | 0.75 | 1.25 | 2.00 | ||
Water (in Ltr) | 25-40 | 1-5 | 4-8 | 7-10 | 12-20 |
Nutrients
Details | Lactation | Starter | Grower | Finisher | Gestation |
C. Protein (Min %) | 19 | 22 | 20 | 16 | 14 |
Fat (Min%) | 5 | 5.5 | 5 | 4.5 | 3.5 |
Moisture (Max%) | 10 | 10 | 10 | 10 | 10 |
Fiber (Max%) | 5 | 5 | 5 | 4.5 | 4.5 |
Sand Silica (Max %) | 2 | 2 | 2 | 1.5 | 1.5 |
V S AGROTECH
IDCO Plot No. 1, Indranipatna Industrial Area, P.O. Chasapara, Choudwar, Cuttack – 754027, Odisha.
Contact details
8249510313
vsagrotech81@gmail.com

©All copyrights reserved Vsagrotech. Designed by Cornerstonedigital